#common imports
import pandas as pd
import numpy as np
#Additional imports/optional
from pandas import Series, DataFrame
#This suppress SettingWithCopyWarning
pd.options.mode.chained_assignment = None # default='warn'
# set display columns - Do not change or CodeGrade may not function correctly
pd.set_option('display.max_columns', None)
Exercise: Import the data from the fandango.csv
file and save as a DataFrame called fandango
. Look at the first five rows.
# load data from the fandango.csv file
fandango = pd.read_csv('fandango.csv')
fandango#.head(5)
FILM | RottenTomatoes | RottenTomatoes_User | Metacritic | Metacritic_User | IMDB | Fandango_Stars | Fandango_Ratingvalue | RT_norm | RT_user_norm | Metacritic_norm | Metacritic_user_nom | IMDB_norm | RT_norm_round | RT_user_norm_round | Metacritic_norm_round | Metacritic_user_norm_round | IMDB_norm_round | Metacritic_user_vote_count | IMDB_user_vote_count | Fandango_votes | Fandango_Difference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Avengers: Age of Ultron (2015) | 74 | 86 | 66 | 7.1 | 7.8 | 5.0 | 4.5 | 3.70 | 4.30 | 3.30 | 3.55 | 3.90 | 3.5 | 4.5 | 3.5 | 3.5 | 4.0 | 1330 | 271107 | 14846 | 0.5 |
1 | Cinderella (2015) | 85 | 80 | 67 | 7.5 | 7.1 | 5.0 | 4.5 | 4.25 | 4.00 | 3.35 | 3.75 | 3.55 | 4.5 | 4.0 | 3.5 | 4.0 | 3.5 | 249 | 65709 | 12640 | 0.5 |
2 | Ant-Man (2015) | 80 | 90 | 64 | 8.1 | 7.8 | 5.0 | 4.5 | 4.00 | 4.50 | 3.20 | 4.05 | 3.90 | 4.0 | 4.5 | 3.0 | 4.0 | 4.0 | 627 | 103660 | 12055 | 0.5 |
3 | Do You Believe? (2015) | 18 | 84 | 22 | 4.7 | 5.4 | 5.0 | 4.5 | 0.90 | 4.20 | 1.10 | 2.35 | 2.70 | 1.0 | 4.0 | 1.0 | 2.5 | 2.5 | 31 | 3136 | 1793 | 0.5 |
4 | Hot Tub Time Machine 2 (2015) | 14 | 28 | 29 | 3.4 | 5.1 | 3.5 | 3.0 | 0.70 | 1.40 | 1.45 | 1.70 | 2.55 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 88 | 19560 | 1021 | 0.5 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
141 | Mr. Holmes (2015) | 87 | 78 | 67 | 7.9 | 7.4 | 4.0 | 4.0 | 4.35 | 3.90 | 3.35 | 3.95 | 3.70 | 4.5 | 4.0 | 3.5 | 4.0 | 3.5 | 33 | 7367 | 1348 | 0.0 |
142 | '71 (2015) | 97 | 82 | 83 | 7.5 | 7.2 | 3.5 | 3.5 | 4.85 | 4.10 | 4.15 | 3.75 | 3.60 | 5.0 | 4.0 | 4.0 | 4.0 | 3.5 | 60 | 24116 | 192 | 0.0 |
143 | Two Days, One Night (2014) | 97 | 78 | 89 | 8.8 | 7.4 | 3.5 | 3.5 | 4.85 | 3.90 | 4.45 | 4.40 | 3.70 | 5.0 | 4.0 | 4.5 | 4.5 | 3.5 | 123 | 24345 | 118 | 0.0 |
144 | Gett: The Trial of Viviane Amsalem (2015) | 100 | 81 | 90 | 7.3 | 7.8 | 3.5 | 3.5 | 5.00 | 4.05 | 4.50 | 3.65 | 3.90 | 5.0 | 4.0 | 4.5 | 3.5 | 4.0 | 19 | 1955 | 59 | 0.0 |
145 | Kumiko, The Treasure Hunter (2015) | 87 | 63 | 68 | 6.4 | 6.7 | 3.5 | 3.5 | 4.35 | 3.15 | 3.40 | 3.20 | 3.35 | 4.5 | 3.0 | 3.5 | 3.0 | 3.5 | 19 | 5289 | 41 | 0.0 |
146 rows × 22 columns
As you can see, this data contains the review scores for four review sites: Rotten Tomatoes, Metacritic, IMDB, and Fandango. These sites use different methodologies in terms of ratings, and Rotten Tomatoes and Metacritic have separate critic scores and user scores.
According to the 538 article, the columns with 'norm' in the column name are scores that have been normalized to the five-star rating scale that Fandango uses and the columns with 'norm_round' in the column name are those columns rounded to the nearest half-star.
Exercise: Use .info()
to obtain more information about the columns, number of entries, number of missing values (if any), and the data type for each column.
#Use .info() to obtain more information
fandango.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 146 entries, 0 to 145 Data columns (total 22 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 FILM 146 non-null object 1 RottenTomatoes 146 non-null int64 2 RottenTomatoes_User 146 non-null int64 3 Metacritic 146 non-null int64 4 Metacritic_User 146 non-null float64 5 IMDB 146 non-null float64 6 Fandango_Stars 146 non-null float64 7 Fandango_Ratingvalue 146 non-null float64 8 RT_norm 146 non-null float64 9 RT_user_norm 146 non-null float64 10 Metacritic_norm 146 non-null float64 11 Metacritic_user_nom 146 non-null float64 12 IMDB_norm 146 non-null float64 13 RT_norm_round 146 non-null float64 14 RT_user_norm_round 146 non-null float64 15 Metacritic_norm_round 146 non-null float64 16 Metacritic_user_norm_round 146 non-null float64 17 IMDB_norm_round 146 non-null float64 18 Metacritic_user_vote_count 146 non-null int64 19 IMDB_user_vote_count 146 non-null int64 20 Fandango_votes 146 non-null int64 21 Fandango_Difference 146 non-null float64 dtypes: float64(15), int64(6), object(1) memory usage: 25.2+ KB
Exercise: Use .describe()
to obtain a statistical overview of the data.
# Use .describe() to obtain a statistical overview of the data
fandango.describe()
RottenTomatoes | RottenTomatoes_User | Metacritic | Metacritic_User | IMDB | Fandango_Stars | Fandango_Ratingvalue | RT_norm | RT_user_norm | Metacritic_norm | Metacritic_user_nom | IMDB_norm | RT_norm_round | RT_user_norm_round | Metacritic_norm_round | Metacritic_user_norm_round | IMDB_norm_round | Metacritic_user_vote_count | IMDB_user_vote_count | Fandango_votes | Fandango_Difference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 | 146.000000 |
mean | 60.849315 | 63.876712 | 58.808219 | 6.519178 | 6.736986 | 4.089041 | 3.845205 | 3.042466 | 3.193836 | 2.940411 | 3.259589 | 3.368493 | 3.065068 | 3.226027 | 2.972603 | 3.270548 | 3.380137 | 185.705479 | 42846.205479 | 3848.787671 | 0.243836 |
std | 30.168799 | 20.024430 | 19.517389 | 1.510712 | 0.958736 | 0.540386 | 0.502831 | 1.508440 | 1.001222 | 0.975869 | 0.755356 | 0.479368 | 1.514600 | 1.007014 | 0.990961 | 0.788116 | 0.502767 | 316.606515 | 67406.509171 | 6357.778617 | 0.152665 |
min | 5.000000 | 20.000000 | 13.000000 | 2.400000 | 4.000000 | 3.000000 | 2.700000 | 0.250000 | 1.000000 | 0.650000 | 1.200000 | 2.000000 | 0.500000 | 1.000000 | 0.500000 | 1.000000 | 2.000000 | 4.000000 | 243.000000 | 35.000000 | 0.000000 |
25% | 31.250000 | 50.000000 | 43.500000 | 5.700000 | 6.300000 | 3.500000 | 3.500000 | 1.562500 | 2.500000 | 2.175000 | 2.850000 | 3.150000 | 1.500000 | 2.500000 | 2.125000 | 3.000000 | 3.000000 | 33.250000 | 5627.000000 | 222.250000 | 0.100000 |
50% | 63.500000 | 66.500000 | 59.000000 | 6.850000 | 6.900000 | 4.000000 | 3.900000 | 3.175000 | 3.325000 | 2.950000 | 3.425000 | 3.450000 | 3.000000 | 3.500000 | 3.000000 | 3.500000 | 3.500000 | 72.500000 | 19103.000000 | 1446.000000 | 0.200000 |
75% | 89.000000 | 81.000000 | 75.000000 | 7.500000 | 7.400000 | 4.500000 | 4.200000 | 4.450000 | 4.050000 | 3.750000 | 3.750000 | 3.700000 | 4.500000 | 4.000000 | 4.000000 | 4.000000 | 3.500000 | 168.500000 | 45185.750000 | 4439.500000 | 0.400000 |
max | 100.000000 | 94.000000 | 94.000000 | 9.600000 | 8.600000 | 5.000000 | 4.800000 | 5.000000 | 4.700000 | 4.700000 | 4.800000 | 4.300000 | 5.000000 | 4.500000 | 4.500000 | 5.000000 | 4.500000 | 2375.000000 | 334164.000000 | 34846.000000 | 0.500000 |
There is already interesting information that we can see from this statistical overview if we compare Fandango's star ratings with the other review sites in terms of the mean, standard deviation, and minimum.
Q1: The article begins by talking about the movie: Fantastic Four (2015)
. Index the fandango
DataFrame and select only the row for this film. Save it as Q1
.
# Index the fandango DataFrame
# Select only the row for this film and Save it as Q1
#Index DataFrame
fandango.set_index('FILM')
Q1 = fandango.loc[fandango['FILM'] == 'Fantastic Four (2015)']
Q1
FILM | RottenTomatoes | RottenTomatoes_User | Metacritic | Metacritic_User | IMDB | Fandango_Stars | Fandango_Ratingvalue | RT_norm | RT_user_norm | Metacritic_norm | Metacritic_user_nom | IMDB_norm | RT_norm_round | RT_user_norm_round | Metacritic_norm_round | Metacritic_user_norm_round | IMDB_norm_round | Metacritic_user_vote_count | IMDB_user_vote_count | Fandango_votes | Fandango_Difference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Fantastic Four (2015) | 9 | 20 | 27 | 2.5 | 4.0 | 3.0 | 2.7 | 0.45 | 1.0 | 1.35 | 1.25 | 2.0 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 421 | 39838 | 6288 | 0.3 |
As you can see, the Fandango_Stars
rating is 3.0
while if we look at the other ratings from the other review sites (looking at the columns with norm
in the column name) you will notice the review scores being much lower.
Q2: Select the Fandango_Stars
column as a Series and save it as Q2A
. What is the minimum score in the Series Q2A
? Save this minimum value as Q2B
.
#Select the Fandango_Stars column as a Series and save it as Q2A
Q2A = fandango.Fandango_Stars
Q2A
0 5.0 1 5.0 2 5.0 3 5.0 4 3.5 ... 141 4.0 142 3.5 143 3.5 144 3.5 145 3.5 Name: Fandango_Stars, Length: 146, dtype: float64
# The minimum score in the Series Q2A
# Save the result as Q2B
Q2B = fandango.Fandango_Stars.min()
Q2B
3.0
Q3: What is the maximum Fandango_Stars
score in the fandango
data? Save this as Q3
.
# maximum Fandango_Stars score in the fandango data
#Save as Q3
Q3 = fandango.Fandango_Stars.max()
Q3
5.0
If you were to check the minimum and maximum ranges for the other review sites, you should notice that the range of scores for the Fandango star ratings is much more narrow.
Q4: What is the minimum score for RT_norm_round
, Metacritic_norm_round
, and IMDB_norm_round
? Save these three values in that order as a list and call it Q4
.
#Minimum score for RT_norm_round,Metacritic_norm_round, and IMDB_norm_round?
#Save these three values in that order as a list and call it Q4
#First we change pd df to np.array, get the min() and then change np.array to list
Q4 = fandango[['RT_norm_round','Metacritic_norm_round','IMDB_norm_round']].to_numpy()
Q4 = np.min(Q4, axis = 0).tolist()
Q4
[0.5, 0.5, 2.0]
Q5: What is the maximum score for RT_norm_round
, Metacritic_norm_round
, and IMDB_norm_round
? Save these three values in that order as a list and call it Q5
.
#Maximum score for RT_norm_round, Metacritic_norm_round, and IMDB_norm_round
#First we change pd df to np.array, get the max() and then change np.array to list
Q5 = fandango[['RT_norm_round','Metacritic_norm_round','IMDB_norm_round']].to_numpy()
Q5 = np.max(Q5, axis = 0).tolist()
Q5
[5.0, 4.5, 4.5]
As we saw above, the lowest rating for Fandango for a movie was three stars, while the rounded, normalized review stars for the other sites were much lower. The other sites also have a much wider range of values.
Run the cell below to view boxplots of the various site's star ratings. Notice the smaller range and higher minimum for the Fandango star ratings.
import matplotlib.pyplot as plt
data = fandango[['Fandango_Stars','RT_norm_round','Metacritic_norm_round','IMDB_norm_round']]
labels = ['Fandango', 'RT', 'Metacritic','IMDB']
fig, ax = plt.subplots(nrows=1, ncols=1, figsize=(9, 4))
# rectangular box plot
bplot1 = ax.boxplot(data,
patch_artist=True, # fill with color
labels=labels) # will be used to label x-ticks
ax.set_title('Movie Stars Box Plots')
plt.show()
Q6: Using value_counts
, what is the breakdown of counts for the Fandango_Stars
column sorted by the index? Save this as Q6A
.
What is the breakdown of relative frequencies (percentages) of the unique values sorted by the index and rounded to 3 decimal places? Check the Pandas value_counts
documentation for help. Save this as Q6B
.
#Breakdown of counts for the Fandango_Stars column sorted by index
Q6A = fandango['Fandango_Stars'].value_counts().sort_index(ascending=True)
Q6A
3.0 12 3.5 27 4.0 41 4.5 55 5.0 11 Name: Fandango_Stars, dtype: int64
#Breakdown of relative frequencies (percentages) of the unique values
#Sorted by the index and rounded to 3 decimal places
Q6B = fandango['Fandango_Stars'].value_counts(normalize=True).round(3).sort_index()
Q6B
3.0 0.082 3.5 0.185 4.0 0.281 4.5 0.377 5.0 0.075 Name: Fandango_Stars, dtype: float64
Q7: Given the output for Q6B
, what is the sum of the frequency of values for 4 stars or more? You may hard code this number and round to 2 decimals. Save this as Q7
.
#The sum of the frequency of values for 4 stars or more
# We can hard code the number and round to 2 decimals.
# Save this as Q7
Q7 = 0.28 + 0.38 + 0.07
Q7
0.73
To give you a comparison to your output above, the sum of frequency values for 4 stars or more for the other sites are as follows:
You should see that the output for Q7
is higher, which is one indication that Fandango rates their movies with higher overall scores.
# Use this, to check discrepancy between the actual ratings and stars shown from Fandango
# fandango['Fandango_Difference'].unique()
Q8: In the article, the author "normalized" the data by turning the sites with 0-100 ranges to 0-5 ranges. Create a Series called Q8
that takes the values in the RottenTomatoes
column and normalizes them to 0-5 ranges. To double check your calculation, your Series should match exactly the RT_norm
column.
For example: A score of 100 will equal a new score of 5.00, a score of 50 will equal a new score of 2.50, a score of 20 will equal a new score of 1, etc. You should be able to calculate this with one line of code.
#This checks the fandango description and T the max
# fandango.describe().transpose()['max']
#Create a Series called Q8 that takes the values in the RottenTomatoes column and normalizes them to 0-5 ranges.
#To double check your calculation, your Series should match exactly the RT_norm column.
Q8 = round(fandango['RottenTomatoes']/20,2)
print(Q8)
0 3.70 1 4.25 2 4.00 3 0.90 4 0.70 ... 141 4.35 142 4.85 143 4.85 144 5.00 145 4.35 Name: RottenTomatoes, Length: 146, dtype: float64
# double check your above code - This should output 0
Q8 = (fandango['RT_norm'] != Q8).sum()
print(Q8)
0
Q9:
fandango
DataFrame and call this Q9A
. Q9A
DataFrame called f_rt_norm
that is the Fandango_Stars
column minus the RT_norm_round
column. RT_norm_round
was higher (the f_rt_norm
is negative) and save this as Q9B
.#Create a copy of the fandango DataFrame and call this Q9A
Q9A = fandango.copy()
Q9A
FILM | RottenTomatoes | RottenTomatoes_User | Metacritic | Metacritic_User | IMDB | Fandango_Stars | Fandango_Ratingvalue | RT_norm | RT_user_norm | Metacritic_norm | Metacritic_user_nom | IMDB_norm | RT_norm_round | RT_user_norm_round | Metacritic_norm_round | Metacritic_user_norm_round | IMDB_norm_round | Metacritic_user_vote_count | IMDB_user_vote_count | Fandango_votes | Fandango_Difference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Avengers: Age of Ultron (2015) | 74 | 86 | 66 | 7.1 | 7.8 | 5.0 | 4.5 | 3.70 | 4.30 | 3.30 | 3.55 | 3.90 | 3.5 | 4.5 | 3.5 | 3.5 | 4.0 | 1330 | 271107 | 14846 | 0.5 |
1 | Cinderella (2015) | 85 | 80 | 67 | 7.5 | 7.1 | 5.0 | 4.5 | 4.25 | 4.00 | 3.35 | 3.75 | 3.55 | 4.5 | 4.0 | 3.5 | 4.0 | 3.5 | 249 | 65709 | 12640 | 0.5 |
2 | Ant-Man (2015) | 80 | 90 | 64 | 8.1 | 7.8 | 5.0 | 4.5 | 4.00 | 4.50 | 3.20 | 4.05 | 3.90 | 4.0 | 4.5 | 3.0 | 4.0 | 4.0 | 627 | 103660 | 12055 | 0.5 |
3 | Do You Believe? (2015) | 18 | 84 | 22 | 4.7 | 5.4 | 5.0 | 4.5 | 0.90 | 4.20 | 1.10 | 2.35 | 2.70 | 1.0 | 4.0 | 1.0 | 2.5 | 2.5 | 31 | 3136 | 1793 | 0.5 |
4 | Hot Tub Time Machine 2 (2015) | 14 | 28 | 29 | 3.4 | 5.1 | 3.5 | 3.0 | 0.70 | 1.40 | 1.45 | 1.70 | 2.55 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 88 | 19560 | 1021 | 0.5 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
141 | Mr. Holmes (2015) | 87 | 78 | 67 | 7.9 | 7.4 | 4.0 | 4.0 | 4.35 | 3.90 | 3.35 | 3.95 | 3.70 | 4.5 | 4.0 | 3.5 | 4.0 | 3.5 | 33 | 7367 | 1348 | 0.0 |
142 | '71 (2015) | 97 | 82 | 83 | 7.5 | 7.2 | 3.5 | 3.5 | 4.85 | 4.10 | 4.15 | 3.75 | 3.60 | 5.0 | 4.0 | 4.0 | 4.0 | 3.5 | 60 | 24116 | 192 | 0.0 |
143 | Two Days, One Night (2014) | 97 | 78 | 89 | 8.8 | 7.4 | 3.5 | 3.5 | 4.85 | 3.90 | 4.45 | 4.40 | 3.70 | 5.0 | 4.0 | 4.5 | 4.5 | 3.5 | 123 | 24345 | 118 | 0.0 |
144 | Gett: The Trial of Viviane Amsalem (2015) | 100 | 81 | 90 | 7.3 | 7.8 | 3.5 | 3.5 | 5.00 | 4.05 | 4.50 | 3.65 | 3.90 | 5.0 | 4.0 | 4.5 | 3.5 | 4.0 | 19 | 1955 | 59 | 0.0 |
145 | Kumiko, The Treasure Hunter (2015) | 87 | 63 | 68 | 6.4 | 6.7 | 3.5 | 3.5 | 4.35 | 3.15 | 3.40 | 3.20 | 3.35 | 4.5 | 3.0 | 3.5 | 3.0 | 3.5 | 19 | 5289 | 41 | 0.0 |
146 rows × 22 columns
#Create a new column in the Q9A DataFrame called f_rt_norm
#that is the Fandango_Stars column minus the RT_norm_round column
Q9A['f_rt_norm'] = Q9A['Fandango_Stars'] - Q9A['RT_norm_round'] ### ENTER CODE HERE ###
Q9A
FILM | RottenTomatoes | RottenTomatoes_User | Metacritic | Metacritic_User | IMDB | Fandango_Stars | Fandango_Ratingvalue | RT_norm | RT_user_norm | Metacritic_norm | Metacritic_user_nom | IMDB_norm | RT_norm_round | RT_user_norm_round | Metacritic_norm_round | Metacritic_user_norm_round | IMDB_norm_round | Metacritic_user_vote_count | IMDB_user_vote_count | Fandango_votes | Fandango_Difference | f_rt_norm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Avengers: Age of Ultron (2015) | 74 | 86 | 66 | 7.1 | 7.8 | 5.0 | 4.5 | 3.70 | 4.30 | 3.30 | 3.55 | 3.90 | 3.5 | 4.5 | 3.5 | 3.5 | 4.0 | 1330 | 271107 | 14846 | 0.5 | 1.5 |
1 | Cinderella (2015) | 85 | 80 | 67 | 7.5 | 7.1 | 5.0 | 4.5 | 4.25 | 4.00 | 3.35 | 3.75 | 3.55 | 4.5 | 4.0 | 3.5 | 4.0 | 3.5 | 249 | 65709 | 12640 | 0.5 | 0.5 |
2 | Ant-Man (2015) | 80 | 90 | 64 | 8.1 | 7.8 | 5.0 | 4.5 | 4.00 | 4.50 | 3.20 | 4.05 | 3.90 | 4.0 | 4.5 | 3.0 | 4.0 | 4.0 | 627 | 103660 | 12055 | 0.5 | 1.0 |
3 | Do You Believe? (2015) | 18 | 84 | 22 | 4.7 | 5.4 | 5.0 | 4.5 | 0.90 | 4.20 | 1.10 | 2.35 | 2.70 | 1.0 | 4.0 | 1.0 | 2.5 | 2.5 | 31 | 3136 | 1793 | 0.5 | 4.0 |
4 | Hot Tub Time Machine 2 (2015) | 14 | 28 | 29 | 3.4 | 5.1 | 3.5 | 3.0 | 0.70 | 1.40 | 1.45 | 1.70 | 2.55 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 88 | 19560 | 1021 | 0.5 | 3.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
141 | Mr. Holmes (2015) | 87 | 78 | 67 | 7.9 | 7.4 | 4.0 | 4.0 | 4.35 | 3.90 | 3.35 | 3.95 | 3.70 | 4.5 | 4.0 | 3.5 | 4.0 | 3.5 | 33 | 7367 | 1348 | 0.0 | -0.5 |
142 | '71 (2015) | 97 | 82 | 83 | 7.5 | 7.2 | 3.5 | 3.5 | 4.85 | 4.10 | 4.15 | 3.75 | 3.60 | 5.0 | 4.0 | 4.0 | 4.0 | 3.5 | 60 | 24116 | 192 | 0.0 | -1.5 |
143 | Two Days, One Night (2014) | 97 | 78 | 89 | 8.8 | 7.4 | 3.5 | 3.5 | 4.85 | 3.90 | 4.45 | 4.40 | 3.70 | 5.0 | 4.0 | 4.5 | 4.5 | 3.5 | 123 | 24345 | 118 | 0.0 | -1.5 |
144 | Gett: The Trial of Viviane Amsalem (2015) | 100 | 81 | 90 | 7.3 | 7.8 | 3.5 | 3.5 | 5.00 | 4.05 | 4.50 | 3.65 | 3.90 | 5.0 | 4.0 | 4.5 | 3.5 | 4.0 | 19 | 1955 | 59 | 0.0 | -1.5 |
145 | Kumiko, The Treasure Hunter (2015) | 87 | 63 | 68 | 6.4 | 6.7 | 3.5 | 3.5 | 4.35 | 3.15 | 3.40 | 3.20 | 3.35 | 4.5 | 3.0 | 3.5 | 3.0 | 3.5 | 19 | 5289 | 41 | 0.0 | -1.0 |
146 rows × 23 columns
# Select only the films where the `RT_norm_round` was higher
# (the `f_rt_norm` is negative) and save this as `Q9B`
Q9B = Q9A[Q9A['f_rt_norm'] < 0]
Q9B
FILM | RottenTomatoes | RottenTomatoes_User | Metacritic | Metacritic_User | IMDB | Fandango_Stars | Fandango_Ratingvalue | RT_norm | RT_user_norm | Metacritic_norm | Metacritic_user_nom | IMDB_norm | RT_norm_round | RT_user_norm_round | Metacritic_norm_round | Metacritic_user_norm_round | IMDB_norm_round | Metacritic_user_vote_count | IMDB_user_vote_count | Fandango_votes | Fandango_Difference | f_rt_norm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Top Five (2014) | 86 | 64 | 81 | 6.8 | 6.5 | 4.0 | 3.5 | 4.30 | 3.20 | 4.05 | 3.40 | 3.25 | 4.5 | 3.0 | 4.0 | 3.5 | 3.5 | 124 | 16876 | 3223 | 0.5 | -0.5 |
8 | Shaun the Sheep Movie (2015) | 99 | 82 | 81 | 8.8 | 7.4 | 4.5 | 4.0 | 4.95 | 4.10 | 4.05 | 4.40 | 3.70 | 5.0 | 4.0 | 4.0 | 4.5 | 3.5 | 62 | 12227 | 896 | 0.5 | -0.5 |
12 | Leviathan (2014) | 99 | 79 | 92 | 7.2 | 7.7 | 4.0 | 3.5 | 4.95 | 3.95 | 4.60 | 3.60 | 3.85 | 5.0 | 4.0 | 4.5 | 3.5 | 4.0 | 145 | 22521 | 64 | 0.5 | -1.0 |
28 | Wild Tales (2014) | 96 | 92 | 77 | 8.8 | 8.2 | 4.5 | 4.1 | 4.80 | 4.60 | 3.85 | 4.40 | 4.10 | 5.0 | 4.5 | 4.0 | 4.5 | 4.0 | 107 | 50285 | 235 | 0.4 | -0.5 |
30 | Red Army (2015) | 96 | 86 | 82 | 7.4 | 7.7 | 4.5 | 4.1 | 4.80 | 4.30 | 4.10 | 3.70 | 3.85 | 5.0 | 4.5 | 4.0 | 3.5 | 4.0 | 11 | 2275 | 54 | 0.4 | -0.5 |
40 | I'll See You In My Dreams (2015) | 94 | 70 | 75 | 6.9 | 6.9 | 4.0 | 3.6 | 4.70 | 3.50 | 3.75 | 3.45 | 3.45 | 4.5 | 3.5 | 4.0 | 3.5 | 3.5 | 14 | 1151 | 281 | 0.4 | -0.5 |
41 | Timbuktu (2015) | 99 | 78 | 91 | 6.9 | 7.2 | 4.0 | 3.6 | 4.95 | 3.90 | 4.55 | 3.45 | 3.60 | 5.0 | 4.0 | 4.5 | 3.5 | 3.5 | 37 | 6246 | 74 | 0.4 | -1.0 |
42 | About Elly (2015) | 97 | 86 | 87 | 9.6 | 8.2 | 4.0 | 3.6 | 4.85 | 4.30 | 4.35 | 4.80 | 4.10 | 5.0 | 4.5 | 4.5 | 5.0 | 4.0 | 23 | 20659 | 43 | 0.4 | -1.0 |
43 | The Diary of a Teenage Girl (2015) | 95 | 81 | 87 | 6.3 | 7.0 | 4.0 | 3.6 | 4.75 | 4.05 | 4.35 | 3.15 | 3.50 | 5.0 | 4.0 | 4.5 | 3.0 | 3.5 | 18 | 1107 | 38 | 0.4 | -1.0 |
65 | Birdman (2014) | 92 | 78 | 88 | 8.0 | 7.9 | 4.0 | 3.7 | 4.60 | 3.90 | 4.40 | 4.00 | 3.95 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 1171 | 303505 | 4194 | 0.3 | -0.5 |
66 | The Gift (2015) | 93 | 79 | 77 | 8.3 | 7.6 | 4.0 | 3.7 | 4.65 | 3.95 | 3.85 | 4.15 | 3.80 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 121 | 10891 | 2680 | 0.3 | -0.5 |
69 | Mr. Turner (2014) | 98 | 56 | 94 | 6.6 | 6.9 | 3.5 | 3.2 | 4.90 | 2.80 | 4.70 | 3.30 | 3.45 | 5.0 | 3.0 | 4.5 | 3.5 | 3.5 | 98 | 13296 | 290 | 0.3 | -1.5 |
